| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Play | A | Morning | 14 | 10 | 21 | 3 | 0 | 24 |
| Play | B | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Nursery | A | Morning | 11 | 8 | 18 | 1 | 0 | 19 |
| One | A | Morning | 10 | 21 | 31 | 0 | 0 | 31 |
| Two | A | Morning | 15 | 15 | 29 | 1 | 0 | 30 |
| Three | A | Day | 12 | 9 | 20 | 1 | 0 | 21 |
| Four | A | Day | 9 | 5 | 14 | 0 | 0 | 14 |
| Five | A | Day | 15 | 11 | 26 | 0 | 0 | 26 |
| Six | A | Day | 6 | 4 | 9 | 1 | 0 | 10 |
| Seven | A | Day | 6 | 1 | 6 | 1 | 0 | 7 |
| Eight | A | Day | 6 | 9 | 14 | 1 | 0 | 15 |
| Nine | A | Day | 13 | 4 | 17 | 0 | 0 | 17 |
| Ten | A | Day | 3 | 2 | 5 | 0 | 0 | 5 |
| Total | 120 | 99 | 210 | 9 | 0 | 219 | ||
